<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 7, 2026 at 2:17 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://balticgitconf.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Baltic GIT Conference</title>
		<link><![CDATA[https://balticgitconf.eu]]></link>
		<description><![CDATA[Baltic GIT Conference]]></description>
		<lastBuildDate><![CDATA[Tue, 20 Jun 2023 17:59:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://balticgitconf.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://balticgitconf.eu/session/updating-addresses-in-latvia/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/updating-addresses-in-latvia/]]></link>
			<title>Updating addresses in Latvia</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 17:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/]]></link>
			<title>BGITC 2026</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/last-conference/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/last-conference/]]></link>
			<title>Last Conference</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 14:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/openstreetmap-data-quality-assurance-in-lithuania/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/openstreetmap-data-quality-assurance-in-lithuania/]]></link>
			<title>OpenStreetMap data Quality assurance in Lithuania</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/osmf-board/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/osmf-board/]]></link>
			<title>OSMF board &#8211; what are they even doing?</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/coming-soon-osm2/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/coming-soon-osm2/]]></link>
			<title>OSM from beginners perspective: first impressions</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/gis-open-and-unsimple-for-small-utility-companies/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/gis-open-and-unsimple-for-small-utility-companies/]]></link>
			<title>GIS – open and (un)simple for small utility companies</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/5g-as-part-of-gis/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/5g-as-part-of-gis/]]></link>
			<title>5G as part of GIS</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/european-iron-age-hillforts-mapping/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/european-iron-age-hillforts-mapping/]]></link>
			<title>European iron age hillforts mapping, 3D modeling, resurveying and historical open data</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/importance-of-open-source-in-gis-teaching/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/importance-of-open-source-in-gis-teaching/]]></link>
			<title>Importance of open source in teaching GIS: let&#8217;s build something from scratch</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/application-of-spatial-conservation-prioritisation/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/application-of-spatial-conservation-prioritisation/]]></link>
			<title>Application of spatial conservation prioritisation for proposal of protected areas extension in Latvia</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/how-we-built-fast-geospatial-data-analysis-and-reporting-platform/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/how-we-built-fast-geospatial-data-analysis-and-reporting-platform/]]></link>
			<title>How we built a fast geospatial data analysis and reporting platform for the new forest economy</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/geo-driven-decision-making/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/geo-driven-decision-making/]]></link>
			<title>GEO driven decision making: facilitating a Geo-Spatially enablement of operational and data driven practices</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/opportunities-and-challenges-for-data-based-smart-city-solutions-2-2/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/opportunities-and-challenges-for-data-based-smart-city-solutions-2-2/]]></link>
			<title>Opportunities and challenges for data-based smart city solutions</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/coming-soon-azercosmos/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/coming-soon-azercosmos/]]></link>
			<title>Tackling Climate Change with the Help of Satellite Imagery: the Case of Azerbaijan Illustrated by the 2022 Climate Change Report</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/satelite-imagery-analysis-for-costline-erosion/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/satelite-imagery-analysis-for-costline-erosion/]]></link>
			<title>Satellite Imagery Analysis for Coastal Erosion Assessment of Latvia</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/lvm-geo-data-cube/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/lvm-geo-data-cube/]]></link>
			<title>LVM GEO Data Cube for Earth Observation Data</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/machine-learning-in-spatial-modelling/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/machine-learning-in-spatial-modelling/]]></link>
			<title>Machine learning in spatial predictive modelling: challenges and opportunities</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/pleiades-neo-oneatlas-shift-in-paradigm/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/pleiades-neo-oneatlas-shift-in-paradigm/]]></link>
			<title>Plèiades Neo &#038; OneAtlas &#8211; a shift in paradigm for remote sensing</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/highest-hill-summits-in-latvia-based-on-lidar-data/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/highest-hill-summits-in-latvia-based-on-lidar-data/]]></link>
			<title>The highest hill summits in Latvia based on LiDAR data</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/digital-twin-riga-city-example/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/digital-twin-riga-city-example/]]></link>
			<title>Digital twin. Riga city example.</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/lvm-geo-commercial-and-open-source/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/lvm-geo-commercial-and-open-source/]]></link>
			<title>LVM GEO &#8211; commercial and open source technologies</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/coming-soon-tomtom/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/coming-soon-tomtom/]]></link>
			<title>TomTom&#8217;s cooperation and contribution in OpenStreetMap</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/how-to-get-points-of-interest-from-osm/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/how-to-get-points-of-interest-from-osm/]]></link>
			<title>How to get points of interest from OSM</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 18:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/building-enterprise-gis-with-open-source-software/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/building-enterprise-gis-with-open-source-software/]]></link>
			<title>Building an Enterprise GIS with Open Source software</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 17:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/location-2/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/location-2/]]></link>
			<title>Location</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 09:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/building-a-digital-twin/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/building-a-digital-twin/]]></link>
			<title>Building a Digital Twin with UAV LiDAR</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 17:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/ogc-apis-in-practice/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/ogc-apis-in-practice/]]></link>
			<title>OGC APIs in Practice: Geospatially Enabled Ecosystem for Europe (GeoE3)</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 17:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/inspired-satellite-data/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/inspired-satellite-data/]]></link>
			<title>Inspired by satellite data</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 17:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/implementation-of-inspire-in-lithuania/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/implementation-of-inspire-in-lithuania/]]></link>
			<title>Implementation of INSPIRE in Lithuania: experience with the transition to foss4g</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 17:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/roadside-data-to-better-practices-git-in-road-consultancy/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/roadside-data-to-better-practices-git-in-road-consultancy/]]></link>
			<title>Roadside data to better practices &#8211; GIT in road consultancy</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 17:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/gis-meets-business/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/gis-meets-business/]]></link>
			<title>GIS meets Business: let’s make it happen!</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 17:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/helping-humans-in-vilnius-with-computer-vision/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/helping-humans-in-vilnius-with-computer-vision/]]></link>
			<title>Helping Humans in Vilnius with Computer Vision</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 17:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/coming-soon-riga-city-council/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/coming-soon-riga-city-council/]]></link>
			<title>Making sense of the data &#8211; Data analytics in public sector</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 17:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/closing-ceremony/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/closing-ceremony/]]></link>
			<title>Closing Ceremony</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 18:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/registration/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/registration/]]></link>
			<title>Registration</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 09:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/andrejs-zubanics/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/andrejs-zubanics/]]></link>
			<title>Andrejs Zubanics</title>
			<pubDate><![CDATA[Wed, 31 May 2023 16:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/guna-datava/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/guna-datava/]]></link>
			<title>Guna Datava</title>
			<pubDate><![CDATA[Wed, 31 May 2023 15:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/optimisation-of-generalisation-re-calculation-using-partitioning/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/optimisation-of-generalisation-re-calculation-using-partitioning/]]></link>
			<title>Optimisation of generalisation re-calculation using partitioning</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 17:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/katrina-amerika/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/katrina-amerika/]]></link>
			<title>Katrina Amerika</title>
			<pubDate><![CDATA[Wed, 31 May 2023 17:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/social-event/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/social-event/]]></link>
			<title>Social event</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 06:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/opening-ceremony/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/opening-ceremony/]]></link>
			<title>Opening ceremony</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 18:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/lunch2-2/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/lunch2-2/]]></link>
			<title>Lunch break</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 18:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/lunch1/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/lunch1/]]></link>
			<title>Lunch break</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 18:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/miquel-carbo/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/miquel-carbo/]]></link>
			<title>Miquel Carbo</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 18:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/aleksandrs-popovs/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/aleksandrs-popovs/]]></link>
			<title>Aleksandrs Popovs</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 18:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/justina-kliukaite/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/justina-kliukaite/]]></link>
			<title>Justina Kliukaite</title>
			<pubDate><![CDATA[Thu, 01 Jun 2023 14:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/rolands-rihters/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/rolands-rihters/]]></link>
			<title>Rolands Rihters</title>
			<pubDate><![CDATA[Mon, 29 May 2023 13:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/role-of-gis-in-digitalization-of-rail-baltica-construction-supervision/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/role-of-gis-in-digitalization-of-rail-baltica-construction-supervision/]]></link>
			<title>The Role of GIS in the Digitalization of Rail Baltica Construction Supervision</title>
			<pubDate><![CDATA[Fri, 16 Jun 2023 15:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/satellite-imagery-and-ai/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/satellite-imagery-and-ai/]]></link>
			<title>Satellite imagery and AI: A powerful combination</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 16:57:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
