<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 14, 2026 at 6:38 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://balticgitconf.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Baltic GIT Conference</title>
		<link><![CDATA[https://balticgitconf.eu]]></link>
		<description><![CDATA[Baltic GIT Conference]]></description>
		<lastBuildDate><![CDATA[Wed, 13 May 2026 16:42:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://balticgitconf.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://balticgitconf.eu/session/future-trends-in-space-data/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/future-trends-in-space-data/]]></link>
			<title>Future Trends in space data: dual use and more</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/joe-cotti/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/joe-cotti/]]></link>
			<title>Joe Cotti</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/]]></link>
			<title>BGITC 2026</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/airbus-current-and-next-eo-capabilities/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/airbus-current-and-next-eo-capabilities/]]></link>
			<title>Airbus&#8217; Current and NEXT EO Capabilities</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/a-policy-driven-framework-for-identifying-and-ranking-strategic-transport-and-urban-corridors/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/a-policy-driven-framework-for-identifying-and-ranking-strategic-transport-and-urban-corridors/]]></link>
			<title>A Policy-driven Framework for Identifying and Ranking Strategic Transport and Urban Corridors</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/rtk4forest-offline-cm-level-precision-for-baltic-forestry/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/rtk4forest-offline-cm-level-precision-for-baltic-forestry/]]></link>
			<title>rtk4forest: Offline cm level Precision for Baltic Forestry</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/spacecomp-distributed-on-board-processing-for-live-earth-observation/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/spacecomp-distributed-on-board-processing-for-live-earth-observation/]]></link>
			<title>SpaceCoMP: Distributed On-Board Processing for Live Earth Observation</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/lvm/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/lvm/]]></link>
			<title>LVM</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/osm3/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/osm3/]]></link>
			<title>OSM</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/how-mid-inclined-orbits-short-atom-cut-off-times-and-15-minute-delivery-transform-geoint-and-emergency-response-operations/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/how-mid-inclined-orbits-short-atom-cut-off-times-and-15-minute-delivery-transform-geoint-and-emergency-response-operations/]]></link>
			<title>How mid-inclined orbits, short ATOM cut-off times, and 15-minute delivery transform GEOINT and emergency response operations</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/osm1/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/osm1/]]></link>
			<title>OSM</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/dynamic-asset-network-risk-analysis/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/dynamic-asset-network-risk-analysis/]]></link>
			<title>Dynamic asset network risk analysis</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/beyond-points-on-a-map/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/beyond-points-on-a-map/]]></link>
			<title>Beyond Points on a Map: Maintaining Address Intelligence Across the Baltics</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/hnit-baltic/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/hnit-baltic/]]></link>
			<title>Hnit Baltic</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/osm-6/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/osm-6/]]></link>
			<title>OSM</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/osm5/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/osm5/]]></link>
			<title>OSM</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/osm4/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/osm4/]]></link>
			<title>OSM</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/osm2/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/osm2/]]></link>
			<title>OSM</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/marta-kaczmarek/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/marta-kaczmarek/]]></link>
			<title>Marta Kaczmarek</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/from-reality-capture-to-infrastructure-intelligence/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/from-reality-capture-to-infrastructure-intelligence/]]></link>
			<title>From Reality Capture to Infrastructure Intelligence: Connecting MicroStation, iTwin Capture and Bentley Infrastructure Cloud</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/use-of-gis-in-military-history-research/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/use-of-gis-in-military-history-research/]]></link>
			<title>Use of GIS in Military History Research</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/free-and-open-source-national-vector-basemap-of-lithuania/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/free-and-open-source-national-vector-basemap-of-lithuania/]]></link>
			<title>Free and open-source national vector basemap of Lithuania</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/data-formats-in-gis/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/data-formats-in-gis/]]></link>
			<title>Data Formats in GIS</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/routing-and-optimization-complexities-in-home-care/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/routing-and-optimization-complexities-in-home-care/]]></link>
			<title>Routing and Optimization Complexities in Home Care: An Oslo Case</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/scaling-local-digital-twins-through-shared-infrastructure/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/scaling-local-digital-twins-through-shared-infrastructure/]]></link>
			<title>Scaling Local Digital Twins Through Shared Infrastructure</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/social-event/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/social-event/]]></link>
			<title>Social event</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/arcgis-ai-a-platform-for-geospatial-ai/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/arcgis-ai-a-platform-for-geospatial-ai/]]></link>
			<title>ArcGIS &#038; AI – A Platform for Geospatial AI</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/closing-ceremony/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/closing-ceremony/]]></link>
			<title>Closing Ceremony</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/afternoon-coffee-break/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/afternoon-coffee-break/]]></link>
			<title>Afternoon Coffee Break</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/andrius-kucas/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/andrius-kucas/]]></link>
			<title>Andrius Kučas</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/lunch-break/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/lunch-break/]]></link>
			<title>Lunch Break</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/rami-alouta/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/rami-alouta/]]></link>
			<title>Rami Alouta</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/business-gis-intelligence-the-untapped-frontier/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/business-gis-intelligence-the-untapped-frontier/]]></link>
			<title>Business &#038; GIS intelligence: the untapped frontier</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/andrius-balciunas/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/andrius-balciunas/]]></link>
			<title>Andrius Balčiūnas</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/ieva-ilves/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/ieva-ilves/]]></link>
			<title>Ieva Ilves</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/agenda-2026/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/agenda-2026/]]></link>
			<title>Agenda</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/valerio-gulli/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/valerio-gulli/]]></link>
			<title>Valerio Gulli</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/andres-kasekamp/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/andres-kasekamp/]]></link>
			<title>Andres Kasekamp</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/eliza-ozola/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/eliza-ozola/]]></link>
			<title>Elīza Ozola</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/valdis-kuzmins/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/valdis-kuzmins/]]></link>
			<title>Valdis Kuzmins</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/janis-tupulis/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/janis-tupulis/]]></link>
			<title>Jānis Tupulis</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/klas-segeljakt/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/klas-segeljakt/]]></link>
			<title>Klas Segeljakt</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/puu-polma/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/puu-polma/]]></link>
			<title>Püü Polma</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/jaan-saar/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/jaan-saar/]]></link>
			<title>Jaan Saar</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/opening-ceremony/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/opening-ceremony/]]></link>
			<title>Opening Ceremony</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 15:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/to-be-resilient-be-digital/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/to-be-resilient-be-digital/]]></link>
			<title>To Be Resilient &#8211; Be Digital: With Experience from Ukraine</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/resilient-vhr-satellite-mapping-at-scale-monitoring-europes-borders-land-and-cities/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/resilient-vhr-satellite-mapping-at-scale-monitoring-europes-borders-land-and-cities/]]></link>
			<title>Resilient VHR Satellite Mapping at Scale: Monitoring Europe’s Borders, Land and Cities</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/to-be-announced/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/to-be-announced/]]></link>
			<title>To be announced</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/session/morning-coffee-break/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/session/morning-coffee-break/]]></link>
			<title>Morning Coffee Break</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://balticgitconf.eu/speaker/miquel-carbo/]]></guid>
			<link><![CDATA[https://balticgitconf.eu/speaker/miquel-carbo/]]></link>
			<title>Miquel Carbó</title>
			<pubDate><![CDATA[Fri, 01 May 2026 11:44:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
